Staff
Staff
| Name | Email Address |
Phone Number 407-746-**** |
Position |
|---|---|---|---|
| Administration | |||
| Joseph Avellino | joseph_avellino@scps.k12.fl.us | 1000 | Principal |
| Mary Gangwisch | gangwimm@scps.k12.fl.us | 1018 | Assistant Principal |
| Amanda Baptist | amanda_baptist@scps.k12.fl.us | 1016 | School Administration Manager |
| Daniel Cordero | corderdh@scps.k12.fl.us | 1100 | Dean |
| School Support | |||
| Erika Taylor | godinez@scps.k12.fl.us | 1028 | Behavior Interventionist |
| Paige Swallie | swallipm@scps.k12.fl.us | 1112 | Staffing Specialist |
| Officer Dan Seidenfaden | seidenda@scps.k12.fl.us | 1080 | School Resource Officer |
| Tantanisha Burke | burketl@scps.k12.fl.us | 1006 | Clinic |
| Barbara Hurley | barbara_hurley@scps.k12.fl.us | 1002 | Bookkeeper |
| Michelle Martinek | michelle_martinek@scps.k12.fl.us | 1007 | FTE Clerk |
| Erica Molano | erica_molano@scps.k12.fl.us | 1055 | Executive Secretary |
|
Bianca Yaxley |
yaxleybz@scps.k12.fl.us | 1017 | Guidance Counselor |
| Kyle Russell | russelkn@scps.k12.fl.us | 1059 | Technology Support |
| Instructional Resource | |||
| Melissa Barbour | 1075 | Gifted Resource Teacher | |
| Audra Uhran | 1125 | Reading Coach K-5 | |
| April Comer | april_comer@scps.k12.fl.us | 1073 | Math Coach (K-5)/Reading Intervention |
| Sandy Beck | sandra_beck@scps.k12.fl.us | 1096 | Intervention – ELA |
| Yoonhee Lee | yoonhee_lee@scps.k12.fl.us | 1090 | Intervention |
| Effie Walton | effie_walton@scps.k12.fl.us | 1068 | Intervention – Math |
| Kiera Wilson | kiera_wilson@scps.k12.fl.us | 1040 | Intervention |
| ESOL | |||
| Dian Christopher | dian_christopher@scps.k12.fl.us | 1029 | K/1st |
| Zaide Vazquez | zaide_vazquez@scps.k12.fl.us | 1038 | 2nd/3rd |
| Karina Delacruz | delakz@scps.k12.fl.us | 1011 | 4th/5th |
| ESE | |||
| Karen Brindle | brindlkz@scps.k12.fl.us | 1061 | VE/SLD |
| Alisa Crisp | alisa_crisp@scps.k12.fl.us | 1076 | VE/ASD |
| Adolfo Gonzalez | gonzalaz2@scps.k12.fl.us | 1043 | VE/ASD |
| Kristin Parra | parrakm@scps.k12.fl.us | 1074 | VE/ASD |
| Nicole Walfall | walfalne@scps.k12.fl.us | 1109 | SLP |
| Tamara Fourth | tamara_fourth@scps.k12.fl.us | 1010 | SLP |
| Abby Ripple | rippleaj@scps.k12.fl.us | 1069 | SLP |
| Pamela Bizar | pamela_bizar@scps.k12.fl.us | 1004 | VE/SLD |
| Kristin Buhring | buhrinkz@scps.k12.fl.us | 1111 | VE/SLD |
| Jitka Santana | Jitka_Santana@scps.k12.fl.us | 1088 | VE/SLD |
| Special Areas | |||
| Caroline Sauza | senkocz@scps.k12.fl.us | 1089 | Music |
| Kristina Taft | kristina_taft@scps.k12.fl.us | 1087 | Art |
| Angela Hartman | angela_hartman@scps.k12.fl.us | 1084 | Science |
| Anna Tagye | tagyeaz@scps.k12.fl.us | 1067 | PE |
| Kindergarten | |||
| Melissa Burgess | melissa_burgess@scps.k12.fl.us | 1021 | Kindergarten – Dual Language ELA |
| Lizandra Cosme | cosmelz@scps.k12.fl.us | 1025 | Kindergarten – Dual Language Math/Sci |
| Lourdes Diaz-Rodriguez | diazls@scps.k12.fl.us | 1035 | Kindergarten |
| Rebecca Evans | rebecca_evans@scps.k12.fl.us | 1024 | Kindergarten |
| Stephanie Senart | senartsa@scps.k12.fl.us | 1058 | Kindergarten |
| Taylor Watkins | watkintz@scps.k12.fl.us | 1044 | Kindergarten |
| First Grade | |||
| Patty Circe | patty_circe@scps.k12.fl.us | 1065 | First Grade – Dual Language ELA |
| Kenyetta Jones | joneskz1@scps.k12.fl.us | 1070 | First Grade |
| Melanie Leger | legermz@scps.k12.fl.us | 1056 | First Grade |
| Stacy Mullinax | stacy_mullinax@scps.k12.fl.us | 1037 | First Grade |
| Victoria Ortiz | ortizvg@scps.k12.fl.us | 1066 | First Grade |
| Claudia Romero | romerocp@scps.k12.fl.us | 1039 | First Grade – Dual Language Math/Sci |
| Second Grade | |||
| Andrea Akers | andrea_akers@scps.k12.fl.us | 1042 | Math/Science |
| Danielle Burgess | danielle_burgess@scps.k12.fl.us | 1046 | Math/Science |
| Rylee Haas | haasrm@scps.k12.fl.us | 1079 | ELA |
| Kathleen Murphy | kathleenm_murphy@scps.k12.fl.us | 1031 | Dual Language – ELA |
| Jennifer Ripple | jennifer_ripple@scps.k12.fl.us | 1034 | Second Grade |
| Janet Tumbeiro | tumbeijz@scps.k12.fl.us | 1033 | ELA |
| Zuleyka Vega-Torres | vegatzz@scps.k12.fl.us | 1041 | Dual Language – Math/Sci |
| Third Grade | |||
| Brittany Abel | abelbl@scps.k12.fl.us | 1023 | Math/Science |
| Ashley Bird | bedioaz@scps.k12.fl.us | 1015 | Math/Science |
| Jessica Carithers | carithje@scps.k12.fl.us | 1014 | Third Grade |
| Andi Danahy | danahyam@scps.k12.fl.us | 1008 | ELA |
| Donald Hibbard | donald_hibbard@scps.k12.fl.us | 1012 | Math/Science |
| Emma Hurley | hurleyep@scps.k12.fl.us | 1013 | ELA |
| Erika Scott | scottez1@scps.k12.fl.us | 1022 | ELA |
| Fourth Grade | |||
| Tamiya Corson | corsontd@scps.k12.fl.us | 1077 | Science |
| Zoe Littlechild | littlezz@scps.k12.fl.us | 1045 | Math/Science |
| Cassandra Palombini | chehabcz@scps.k12.fl.us | 1064 | ELA |
| JP Royer | jp_royer@scps.k12.fl.us | 1062 | ELA |
| Mia Tagye | tagyeml@scps.k12.fl.us | 1063 | Math |
| Fifth Grade | |||
| Michelle Acker | ackerml@scps.k12.fl.us |
1094 |
Science |
| Brittany Howell | brittany_carroll@scps.k12.fl.us | 1001 | Math |
| Paula Kreuter | paula_kreuter@scps.k12.fl.us | 1092 | Science |
| Brenna McCormick | mccormbz@scps.k12.fl.us | 1020 | ELA |
| Cierra McEnerney | caicedci@scps.k12.fl.us | 1060 | ELA |
| Jeanne McKay | jeanne_clark-mckay@scps.k12.fl.us | 1093 | Math |
| Paraprofesionals | |||
| Karen Kealing | karen_kealing@scps.k12.fl.us | 1051 | Media Center |
| Amidian Alce | alceaz2@scps.k12.fl.us | 1057 | PE |
| Jessica Whitacre | whitacjz@scps.k12.fl.us | 1086 | VPK |
| ESE Paraprofessionals | |||
| Lisa Harman | lisa_harman@scps.k12.fl.us | 1043 | VE/ASD |
| Vanetta Arrington | arringvc@scps.k12.fl.us | 1074 | VE/ASD |
| Sheri Kaplan | sheri_kaplan@scps.k12.fl.us | 1072 | Pre-K VE |
| Joan Woodruff | joan_woodruff@scps.k12.fl.us | 1043 | VE/ASD |
| Francisca Alvarez | alvarefz1@scps.k12.fl.us | 1076 | VE/ASD |
| Claudia Otalora-Carvajal | otalorcz@scps.k12.fl.us | 1076 | VE/ASD |
| Pre-K | |||
| Chelsea Przybylski | przybyca@myscps.us | 1086 | VPK Teacher |
| Minna Lack-Alstein | minna_lack-alstein@scps.k12.fl.us | 1072 | Pre-K VE |
| Cafeteria/Duty Assistants | |||
| Erika Green | erika_green@scps.k12.fl.us | 1052 | Cafeteria Manager |
| Shearon Church | Shearon_Church@scps.k12.fl.us | ||
| Rena Gregg | greggrt@scps.k12.fl.us | 1019 | PTO President |
| Rose Lauridsen | lauridrz@scps.k12.fl.us | ||
| Custodial Staff | |||
| David Vega | david_vega@scps.k12.fl.us | 1137 | Head Custodian |
| Milton Blanco | Milton_Blanco@scps.k12.fl.us | 1137 | |
| Milagros Arias Salazar | ariasmz@scps.k12.fl.us | 1137 | |
| Gaitree Chuli | chuligz@scps.k12.fl.us | 1137 | |
| Charles Chuli | chulicz@scps.k12.fl.us | 1137 | |
| Johnny Rine | rinejm@scps.k12.fl.us | 1137 | |
